| # | Poured | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1833 MEADOWLARK | Scheduled Pour | 08/06/26 | 08/16/26 | 2026-08-20 | 08/22/26 | 08/26/26 | 08/30/26 | 09/01/26 | 09/02/26 | 28 | F | DC-1052 | 6:30 AM | Thursday, September 3, 2026 | Pump truck 36m ordered — 6 AM | Passed | Cables on site | |||||||||
| 2 | 5241 WILLOW BEND | Scheduled Pour | 08/07/26 | 08/17/26 | 2026-08-21 | 08/23/26 | 08/27/26 | 08/31/26 | 09/02/26 | 09/03/26 | 31 | S | DC-1053 | 7:00 AM | Friday, September 4, 2026 | — | Passed | Cables on site | |||||||||
| 3 | 2905 SAGEBRUSH | Pending City Inspection | 08/08/26 | 08/18/26 | 2026-08-22 | 08/24/26 | 08/28/26 | 09/01/26 | 09/03/26 | 09/04/26 | 34 | 3500 | DC-1054 | 8:00 AM | Saturday, September 5, 2026 | — | Passed | Cables on site | |||||||||
| 4 | 6130 CANYON VIEW | Pending City Inspection | 08/09/26 | 08/19/26 | 2026-08-23 | 08/25/26 | 08/29/26 | 09/01/26 | 09/02/26 | 09/03/26 | 37 | F | DC-1055 | 6:30 AM | Sunday, September 6, 2026 | City inspection 10 AM | Passed | Cables on site | |||||||||
| 5 | 810 SUNFLOWER | Pending Engineer Inspection | 08/10/26 | 08/20/26 | 2026-08-24 | 08/26/26 | 08/29/26 | 08/31/26 | 09/03/26 | — | 40 | S | — | 7:00 AM | — | — | Passed | Cables on site | |||||||||
| 6 | 3417 RIVER OAKS | Makeup in Progress | 08/12/26 | 08/22/26 | 2026-08-26 | 08/27/26 | 08/29/26 | 09/02/26 | — | — | 43 | 3500 | — | 8:00 AM | — | — | Passed | Cables on site | |||||||||
| 7 | 1509 FOXGLOVE | Makeup in Progress | 08/14/26 | 08/24/26 | 2026-08-28 | 08/31/26 | 09/02/26 | — | — | — | 28 | F | — | 6:30 AM | — | Waiting on plumber to finish backfill | Passed | Cables on site | |||||||||
| 8 | 9922 LONGHORN | Makeup in Progress | 08/16/26 | 08/28/26 | 2026-08-30 | 09/03/26 | — | — | — | — | 31 | S | — | 7:00 AM | — | — | Passed | Cables on site | |||||||||
| 9 | 2288 IRONWOOD | Set | 08/22/26 | 09/01/26 | — | — | — | — | — | — | 34 | 3500 | — | 8:00 AM | — | — | Passed | — | |||||||||
| 10 | 4715 CEDAR ELM | New | 08/28/26 | — | — | — | — | — | — | — | 37 | F | — | 6:30 AM | — | Lot not cleared yet | Passed | — | |||||||||
| 11 | 1301 PALOMINO | New | 09/02/26 | — | — | — | — | — | — | — | 40 | S | — | 7:00 AM | — | — | Passed | — | |||||||||
| 12 | 7008 STARLIGHT | Failed | 08/10/26 | 08/20/26 | 2026-08-24 | 08/26/26 | 08/28/26 | 08/28/26 | 08/31/26 | — | 43 | 3500 | — | 8:00 AM | — | Engineer failed — beam depth at rear; re-inspect requested | Passed | Cables on site | |||||||||
| 13 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | ||
| 14 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | ||
| 15 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | ||
| 16 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | ||
| 17 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | ||
| 18 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | ||
| 19 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | ||
| 20 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | ||
| 21 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | ||
| 22 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
1833 MEADOWLARK
Bluebonnet Homes
Scheduled Pour
5241 WILLOW BEND
Cedar Ridge Builders
Scheduled Pour
2905 SAGEBRUSH
Northstar Homes
Pending City Inspection
6130 CANYON VIEW
Prairie Oak Homes
Pending City Inspection
810 SUNFLOWER
Summit Crest Homes
Pending Engineer Inspection
3417 RIVER OAKS
Riverbend Homes
Makeup in Progress
1509 FOXGLOVE
Meadowview Builders
Makeup in Progress
9922 LONGHORN
Silverleaf Homes
Makeup in Progress
2288 IRONWOOD
Ironwood Custom Homes
Set
4715 CEDAR ELM
Copper Canyon Homes
New
1301 PALOMINO
Bluebonnet Homes
New
7008 STARLIGHT
Cedar Ridge Builders
Failed
12 projects