| # | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3308 SILVER CREEK | Pending Inspection | 08/24/26 | 09/01/26 | 09/02/26 | Yes | 09/03/26 | 12 | F | DC-2108 | — | — | — | 7:00 AM | Friday, September 4, 2026 | — | — | ||||||||
| 2 | 917 BLUESTEM | Pending Inspection | 08/26/26 | 09/02/26 | 09/03/26 | No | 09/04/26 | 14 | F | DC-2109 | — | — | — | 7:00 AM | Saturday, September 5, 2026 | — | Driveway + front walk + A/C pad | ||||||||
| 3 | 4402 HARVEST MOON | Pending Inspection | 08/28/26 | 09/03/26 | 09/04/26 | Yes | 09/05/26 | 16 | F | DC-2110 | — | — | — | 7:00 AM | Sunday, September 6, 2026 | — | — | ||||||||
| 4 | 7615 COPPER RIDGE | In Progress | 08/30/26 | 09/07/26 | — | No | — | 18 | F | — | — | — | — | 7:00 AM | — | — | — | ||||||||
| 5 | 1833 MEADOWLARK | New | 09/01/26 | — | — | Yes | — | 12 | F | — | — | — | — | 7:00 AM | — | — | Driveway + front walk + A/C pad | ||||||||
| 6 | 5241 WILLOW BEND | Failed | 09/03/26 | 08/30/26 | 08/31/26 | No | 09/02/26 | 14 | F | — | — | — | — | 7:00 AM | — | Forms too low at approach — re-set | — | ||||||||
| 7 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | ||
| 8 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | ||
| 9 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | ||
| 10 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | ||
| 11 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | ||
| 12 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | ||
| 13 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | ||
| 14 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | ||
| 15 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | ||
| 16 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
3308 SILVER CREEK
Ironwood Custom Homes
Pending Inspection
Poured 09/04/26917 BLUESTEM
Copper Canyon Homes
Pending Inspection
Poured 09/05/264402 HARVEST MOON
Bluebonnet Homes
Pending Inspection
Poured 09/06/267615 COPPER RIDGE
Cedar Ridge Builders
In Progress
1833 MEADOWLARK
Bluebonnet Homes
New
5241 WILLOW BEND
Cedar Ridge Builders
Failed
6 records