| # | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | DT-3108 | 08/31/26 | 5241 WILLOW BEND | Seal crack at garage door | $1475.00 | PO# | Notes | |||||
| 2 | DT-3109 | 09/01/26 | 2905 SAGEBRUSH | Remove form stakes left in yard | $1650.00 | PO# | Notes | |||||
| 3 | DT-3110 | 09/02/26 | 6130 CANYON VIEW | Touch up exposed cable ends | $1825.00 | PO# | Notes | |||||
| 4 | DT-3111 | 09/03/26 | 810 SUNFLOWER | Fix drainage at side yard | $2000.00 | PO# | Notes | |||||
| 5 | DT-3112 | 09/04/26 | 3417 RIVER OAKS | Replace broken sidewalk panel | $2175.00 | PO# | Notes | |||||
| 6 | New detail... | — | — | — | — | — | — | — | — | — | — | |
| 7 | New detail... | — | — | — | — | — | — | — | — | — | — | |
| 8 | New detail... | — | — | — | — | — | — | — | — | — | — | |
| 9 | New detail... | — | — | — | — | — | — | — | — | — | — | |
| 10 | New detail... | — | — | — | — | — | — | — | — | — | — | |
| 11 | New detail... | — | — | — | — | — | — | — | — | — | — | |
| 12 | New detail... | — | — | — | — | — | — | — | — | — | — | |
| 13 | New detail... | — | — | — | — | — | — | — | — | — | — | |
| 14 | New detail... | — | — | — | — | — | — | — | — | — | — | |
| 15 | New detail... | — | — | — | — | — | — | — | — | — | — |
5 records