| # | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | EX-2408 | 08/21/26 | 1120 PRAIRIE RIDGE | Add A/C pad 3x4 | $1475.00 | PO# | Notes | ||||||
| 2 | EX-2409 | 08/22/26 | 3308 SILVER CREEK | Raise garage 6" | $1650.00 | PO# | Notes | ||||||
| 3 | EX-2410 | 08/23/26 | 917 BLUESTEM | Form step at rear door | $1825.00 | PO# | Notes | ||||||
| 4 | EX-2411 | 08/24/26 | 4402 HARVEST MOON | Saw cut control joints | $2000.00 | PO# | Notes | ||||||
| 5 | EX-2412 | 08/25/26 | 7615 COPPER RIDGE | Additional rebar at kitchen island | $2175.00 | PO# | Notes | ||||||
| 6 | New extra... | — | — | — | — | — | — | — | — | — | — | — | |
| 7 | New extra... | — | — | — | — | — | — | — | — | — | — | — | |
| 8 | New extra... | — | — | — | — | — | — | — | — | — | — | — | |
| 9 | New extra... | — | — | — | — | — | — | — | — | — | — | — | |
| 10 | New extra... | — | — | — | — | — | — | — | — | — | — | — | |
| 11 | New extra... | — | — | — | — | — | — | — | — | — | — | — | |
| 12 | New extra... | — | — | — | — | — | — | — | — | — | — | — | |
| 13 | New extra... | — | — | — | — | — | — | — | — | — | — | — | |
| 14 | New extra... | — | — | — | — | — | — | — | — | — | — | — | |
| 15 | New extra... | — | — | — | — | — | — | — | — | — | — | — |
5 records