Price vs Cost
Total Cost
$170,364.00
Total Price
$252,784.00
Total Earning
$82,420.00
Records
20
| ADDRESS | BUILDER | TYPE | POUR DATE | SFT | BEAMS | COST | PRICE | EARNING |
|---|---|---|---|---|---|---|---|---|
| 14497 LOVELACE | Bluebonnet Homes | Slab | 2026-08-31 | 2400 | 10X28 | $9,742.00 | $12,590.00 | $2,848.00 |
| 2617 RADIANT | Cedar Ridge Builders | Slab | 2026-08-27 | 2680 | 12X30 | $9,782.00 | $13,266.00 | $3,484.00 |
| 14344 QUAIL MEADOW | Northstar Homes | Slab | 2026-08-23 | 2960 | 10X24 | $11,722.00 | $15,898.00 | $4,176.00 |
| 8716 CARNATION | Prairie Oak Homes | Slab | 2026-08-19 | 3240 | 10X28 | $11,762.00 | $16,686.00 | $4,924.00 |
| 2741 TETON | Summit Crest Homes | Slab | 2026-08-15 | 3520 | 12X30 | $13,702.00 | $18,022.00 | $4,320.00 |
| 2216 WISPY | Riverbend Homes | Slab | 2026-08-11 | 3800 | 10X24 | $13,742.00 | $18,810.00 | $5,068.00 |
| 405 BIG SKY | Meadowview Builders | Slab | 2026-08-07 | 4080 | 10X28 | $13,270.00 | $21,554.00 | $8,284.00 |
| 1120 PRAIRIE RIDGE | Silverleaf Homes | Slab | 2026-08-03 | 2400 | 12X30 | $9,194.00 | $12,360.00 | $3,166.00 |
| 3308 SILVER CREEK | Ironwood Custom Homes | Slab | 2026-07-30 | 2680 | 10X24 | $11,134.00 | $13,948.00 | $2,814.00 |
| 917 BLUESTEM | Copper Canyon Homes | Slab | 2026-07-26 | 2960 | 10X28 | $11,174.00 | $14,652.00 | $3,478.00 |
| 4402 HARVEST MOON | Bluebonnet Homes | Slab | 2026-07-22 | 3240 | 12X30 | $13,114.00 | $16,664.00 | $3,550.00 |
| 7615 COPPER RIDGE | Cedar Ridge Builders | Slab | 2026-07-18 | 3520 | 10X24 | $13,154.00 | $17,424.00 | $4,270.00 |
| 14497 LOVELACE | Bluebonnet Homes | Flatwork | 2026-09-01 | 1430 | — | $3,572.50 | $8,007.50 | $4,435.00 |
| 2617 RADIANT | Cedar Ridge Builders | Flatwork | 2026-08-28 | 1240 | — | $2,958.00 | $5,855.00 | $2,897.00 |
| 14344 QUAIL MEADOW | Northstar Homes | Flatwork | 2026-08-24 | 1570 | — | $3,585.50 | $7,512.50 | $3,927.00 |
| 8716 CARNATION | Prairie Oak Homes | Flatwork | 2026-08-20 | 1340 | — | $4,237.00 | $7,450.00 | $3,213.00 |
| 2741 TETON | Summit Crest Homes | Flatwork | 2026-08-16 | 1710 | — | $3,160.50 | $8,157.50 | $4,997.00 |
| 2216 WISPY | Riverbend Homes | Flatwork | 2026-08-12 | 1440 | — | $3,128.00 | $6,765.00 | $3,637.00 |
| 405 BIG SKY | Meadowview Builders | Flatwork | 2026-08-08 | 1850 | — | $4,473.50 | $9,942.50 | $5,469.00 |
| 1120 PRAIRIE RIDGE | Silverleaf Homes | Flatwork | 2026-08-04 | 1540 | — | $3,757.00 | $7,220.00 | $3,463.00 |
20 records